Interstream Barging Bitte wählen Sie Ihre Sprache:  English  |  Nederlands  |  Deutsch
Homepage
Presse
Dienstleistung
Fahrtgebiet
Flotte
 Flotteliste
 Partikuliere Unternehmer
SHEQ - ISO
Uber Interstream Barging
Kontakt
Links
Geertruidenberg Office
Interstream Barging B.V.
Centraleweg 9
4931 NA Geertruidenberg
info@interstreambarging.com
Düsseldorf Office
Arnheimer Str.142
D-40489 Düsseldorf
Germany
info@interstreambarging.com

Flotteliste

Flotteliste zum downloaden (PDF)

 

Double Hull Stainless Steel

Name Reg. nr. Deadweight CBM. 100% ADNR type
CELSIUS  2314364 2.869 2.901 C22 50kPa
CURIE  2318154 2.164 2.594 C22 50kPa
DA VINCI  2322986 3.668 3.689 C22 50kPa
EINSTEIN  2324700 2.055 2.093 C22 50kPa
FAHRENHEIT  2314363 2.851 2.895 C22 50kPa
FARADAY  2321090 1.508 1.650 C22 50kPa
FRISIA  2325999 1.710 1.861 C22 50kPa
GALILEO  2323495 3.548 3.700 C22 50kPa
KELVIN  2318017 2.252 2.097 C22 50kPa
LORENTZ  2323469 3.548 3.700 C22 50kPa
MAXWELL  2321911 2.029 2.045 C22 50kPa
MERCATOR  2328674 1.461 1.568 C22 50kPa
NEWTON  2324882 2.055 2.090 C22 50kPa
PASCAL  2319238 2.170 2.050 C22 50kPa
PASTEUR  2318153 2.164 2.590 C22 50kPa
VALLESIA  2326674 3.772 3.652 C22 50kPa
VOLTA  2314149 1.403 1.647 N23 10kPa
VON HUMBOLDT  2322846 3.547 3.691 C22 50kPa
 

Double Hull Coated

Name Reg. nr. Deadweight CBM. 100% ADNR type
ALIE JAN  02331761 1.765 1.890 C22 50kPa
ANTONIE C 2010 3.500 4.200 C22 50 kPa
ARCHIMEDES  04029390 1.501 1.858 C22 50kPa
AVENTURA 2010 02333406 2.558 3.033 C22 50 kPa
CITO  02328101 3.228 3.763 C22 50 kPa
CLEMENTINE  07001821 2.992 4.055 C22 50 kPa
COMPAAN  02332826 3.606 3.768 C22 50 kPa
COMPAGNON (N2 INSTALLATION) 02326666 2.995 3.750 C22 50 kPa
COMPONIST  02332517 4.539 5.129 C22 50 kPa
COMPROMIS  02325760 6.289 8.750 C22 50 kPa
DECHELLE  02332232 2.792 3.020 C22 50 kPa
DIANE 2010 4.000 5.000 C22 50 kPa
DINARA 2010 Q3 3.600 4.200 C22 50 kPa
DOUBLE HULL COATED EXPECTED Reg.nr. 0 0 ADNR type
ELMA  02328449 1.667 1.837 C22 50 kPa
FANTOOM  02330490 3.006 3.777 C22 50 kPa
FENNY 2010 3.000 3.800 C22 50 kPa
GALAPAGOS  06003828 2.994 4.036 C22 50 kPa
GROENENDAAL  02332234 4.521 5.188 C22 50 kPa
HANNA  02327503 3.494 4.135 C22 50 kPa
HELENA  02321419 1.128 1.405 C22 50kPa
HOLLANDS DIEP  02328985 3.078 3.780 C22 50 kPa
IDUNA   02332765 6.245 6.841 C22 50 kPa
IDUNA II  02326700 3.155 4.031 C22 50 kPa
INFINITY  02327439 3.176 3.759 C22 50kPa
INTENSITY  02327002 2.995 3.763 C22 50 kPa
KAAPSTAD  06004122 5.780 6.840 C22 50 kPa
KALAHARI 2011 Q1 4.500 5.200 C22 50 kPa
KARBOUW  02326250 2.934 3.785 C22 50 kPa
KEPLER  02317727 1.655 1.772 C22 50kPa
LAZIO  02326621 2.998 3.772 C22 50 kPa
LENY  02321170 2.008 2.499 C22 50kPa
MAX PLANCK  02320322 2.477 3.242 C22 50kPa
MEGAN (N2 INSTALLATION) 02326940 2.180 2.642 C22 50 kPa
MILAGRO  02332057 1.686 1.918 C22 50 kPa
MYRIAM 2010 5.000 5.700 C22 50 kPa
PACEAS  02320020 2.453 3.242 C22 50kPa
REZOVAR  02331877 2.580 3.014 C22 50 kPa
RIVA 2010 2.600 3.040 C22 50 kPa
RIVER  02331458 3.704 4.476 C22 50 kPa
ROZALINDE  02326622 3.498 4.408 C22 50 kPa
SAFFIRA  02319765 1.495 1.815 C22 50kPa
SERANO  02331756 4.269 4.893 C22 50 kPa
SERVUS  02332610 4.297 5.170 C22 50 kPa
SMARAGD 2010 1.400 1.800 C22 50kPa
SONORA 2011 Q1 3.000 3.800 C22 50 kPa
TELSTAR  02327021 2.997 3.782 C22 50 kPa
THRASOS  07001631 2.717 3.173 C22 50 kPa
TOTAL TONNAGE DOUBLE HULL COATED  169.498 205.246
TRIVOR  02329173 3.091 3.779 C22 50 kPa
VELOCITY  02326634 3.410 4.109 C22 50 kPa
VIRAYA 2010 4.200 5.000 C22 50 kPa
VISIOEN  02327270 2.992 3.770 C22 50 kPa
WESTSTELLINGWERF  02330277 2.755 3.440 C22 50 kPa
 

Double Hull Mild Steel

Name Reg. nr. Deadweight CBM. 100% ADNR type
ASTRA  02332679 2.886 3.017 C22 50 kPa
BOTEIN  02332656 3.228 3.771 C22 50 kPa
CASTOR  02332934 4.290 5.164 C22 50 kPa
DESPERADO  02332583 4.228 4.894 C22 50 kPa
MATRIX  02332571 4.539 5.320 C22 50 kPa
ODINA  02319190 1.736 2.117 N23 10 kPa
PRIMERA  02326537 6.673 7.570 C22 50 kPa
PROMOTION  02332837 8.661 8.973 C22 50 kPa
SOLUTION   02331511 4.269 4.902 C22 50 kPa
SPEELMAN  02332441 6.330 6.764 C22 50 kPa
STAVORDIA  02332427 2.049 2.278 N23 10 kPa
 

Single Hull Coated

Name Reg. nr. Deadweight CBM. 100% ADNR type
EDISON  02316640 1.814 2.099 N22 10kPa
GIGANTIA  02321138 4.113 4.988 N22 10kPa
LIGURIA  02324023 3.086 3.900 N22 10kPa
MARCONI  02104789 1.875 2.751 N22 10kPa
NIELS  04800220 1.329 1.880 N22 10kPa
RELATIONSHIP II  02317465 1.599 2.230 N22 10kPa
VALPARAISO  02327099 1.582 1.932 N22 10kPa
VOTANK 15  03011971 2.579 2.852 N22 10kPa
 

Single Hull Mild Steel

Name Reg. nr. Deadweight CBM. 100% ADNR type
AMSTELSTROOM  02316225 1.978 2.711 N22 10kPa
BEN  04008530 1.940 2.624 N22 6kPa
BERKELSTROOM  02318319 2.101 2.799 N22 10kPa
BERNISSESTROOM  02318245 3.170 4.307 N22 10kPa
DESTINY  02312766 1.322 1.704 N22 10kPa
DINTELSTROOM  02323039 1.428 1.756 N22 10kPa
DONGESTROOM  02318318 2.101 2.799 N22 10kPa
EEMSTROOM  02320418 2.127 2.784 N22 10kPa
EMSTANK  04606340 1.511 1.674 N22 10kPa
GEULSTROOM  02316341 1.101 1.480 N22 10kPa
GIESSENSTROOM  02323578 3.200 4.200 N22 10kPa
HARTELSTROOM  02320298 2.127 2.784 N22 10kPa
IJSSELSTROOM  02323184 1.225 1.738 N22 10kPa
JOHANNA  02320805 2.557 3.487 N22 8kPa
LUISE DEYMANN  4803340 2.387 3.517 N22 8kPa
MARKSTROOM  02320297 2.664 3.660 N22 10kPa
NOORTSTROOM  02326315 2.006 2.507 N22 10kPa
OKUPOROS  02317827 860 1.207 N22 10kPa
QUELLENSEE  04008090 1.210 1.534 N22 10kPa
REGGESTROOM  02320419 2.127 2.784 N22 10kPa
STAD STAVOREN  02325270 1.428 1.596 N22 6kPa
VALENCIA   7001415 2.860 3.173 N22 10kPa
VALLETTA  02005596 1.062 1.107 N22 10kPa
WAALSTROOM  02316185 1.101 1.480 N22 10kPa
ZAANSTROOM  02007287 1.295 1.830 N22 10kPa
ZEEBRUGGE  6000282.u 2.146 2.412 N22 10kPa
ZENNESTROOM  02318119 3.192 4.307 N22 10kPa
info@interstreambarging.com
ERP Nr. Germany / Holland

Düsseldorf:

+49 211 3871 121

 

Geertruidenberg:

+31 (0)88 33 77 777 

 

 

A.O.H. nummer

 

Logistics:

+31 (0)88 33 77 760